<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Desire Proxy &#187; automated software</title>
	<atom:link href="http://www.desireproxy.com/tag/automated-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.desireproxy.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 17:21:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Brilliance and Each Currency Pair Getting Its Ownn EA</title>
		<link>http://www.desireproxy.com/forex-brilliance-and-each-currency-pair-getting-its-ownn-ea/</link>
		<comments>http://www.desireproxy.com/forex-brilliance-and-each-currency-pair-getting-its-ownn-ea/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:21:07 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.desireproxy.com/forex-brilliance-and-each-currency-pair-getting-its-ownn-ea/</guid>
		<description><![CDATA[I see quite often different expert advisors being created to trade on any pair. However, they are never created or tested on all major pairs. Typically there&#8217;s just one currency pair and it&#8217;s created and tested on that. But traders still use it on random currencies and see absolutely different results. However, I I believe [...]]]></description>
		<wfw:commentRss>http://www.desireproxy.com/forex-brilliance-and-each-currency-pair-getting-its-ownn-ea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Spectrum and Creating Non-Complicated Trading Strategies That Work</title>
		<link>http://www.desireproxy.com/forex-spectrum-and-creating-non-complicated-trading-strategies-that-work/</link>
		<comments>http://www.desireproxy.com/forex-spectrum-and-creating-non-complicated-trading-strategies-that-work/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:21:07 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.desireproxy.com/forex-spectrum-and-creating-non-complicated-trading-strategies-that-work/</guid>
		<description><![CDATA[There is a misconception in the foreign exchange trading world, and particularly among the amateurs a currency trading strategy has to necessarily be complicated. The matter of truth is that it only needs to be as complicated as it must be. A system has to solve a complicated problem &#8211; that&#8217;s to trade foreign exchange [...]]]></description>
		<wfw:commentRss>http://www.desireproxy.com/forex-spectrum-and-creating-non-complicated-trading-strategies-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Redeemer Suggests You Need to Learn Forex When Using Robots</title>
		<link>http://www.desireproxy.com/forex-redeemer-suggests-you-need-to-learn-forex-when-using-robots/</link>
		<comments>http://www.desireproxy.com/forex-redeemer-suggests-you-need-to-learn-forex-when-using-robots/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:21:04 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.desireproxy.com/forex-redeemer-suggests-you-need-to-learn-forex-when-using-robots/</guid>
		<description><![CDATA[Forex beginners frequently get into automobile trading and using expert advisors. They believe that these programs allow them to trade immediately with no need to bother to learn the particular trading. The idea is good &#8211; just set up a system and watch the profits roll in. The reality is different. The robots don&#8217;t trade [...]]]></description>
		<wfw:commentRss>http://www.desireproxy.com/forex-redeemer-suggests-you-need-to-learn-forex-when-using-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Can be Great &#8211; Elite Currency Trader</title>
		<link>http://www.desireproxy.com/simple-can-be-great-elite-currency-trader/</link>
		<comments>http://www.desireproxy.com/simple-can-be-great-elite-currency-trader/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:20:58 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.desireproxy.com/simple-can-be-great-elite-currency-trader/</guid>
		<description><![CDATA[Often you can see how foreign exchange robot creators go out of the way to market their product even if it is not that great. They use all sorts of fancy names for the features, they mention artificial intelligence and AI networks and all types of techniques being used. Actually, there isn&#8217;t any way to [...]]]></description>
		<wfw:commentRss>http://www.desireproxy.com/simple-can-be-great-elite-currency-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Black Panther Trades in Different Market Conditions</title>
		<link>http://www.desireproxy.com/forex-black-panther-trades-in-different-market-conditions/</link>
		<comments>http://www.desireproxy.com/forex-black-panther-trades-in-different-market-conditions/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:21:00 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.desireproxy.com/forex-black-panther-trades-in-different-market-conditions/</guid>
		<description><![CDATA[Of all the problems, one of the most difficult problems of auto currency trading are the varying market conditions. Many robots fail at it. While others mess up totally because they were built in some scenarios and then the conditions suddenly changes leaving the system at a loss. The users are often left confused of [...]]]></description>
		<wfw:commentRss>http://www.desireproxy.com/forex-black-panther-trades-in-different-market-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Forex Torpedo Actually Predicting Markets?</title>
		<link>http://www.desireproxy.com/is-forex-torpedo-actually-predicting-markets/</link>
		<comments>http://www.desireproxy.com/is-forex-torpedo-actually-predicting-markets/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:21:01 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.desireproxy.com/is-forex-torpedo-actually-predicting-markets/</guid>
		<description><![CDATA[There are masses of forex EAs but this one Forex Torpedo has attracted my attention. As it claims to beat other robots by instead of using just past data, predicting market price. It says it uses artificial intelligence and other knobs and bells to do that. It is fascinating, but I&#8217;ve got some concerns. Are [...]]]></description>
		<wfw:commentRss>http://www.desireproxy.com/is-forex-torpedo-actually-predicting-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Important is Risk Minimization &#8211; Caliber FX Pro</title>
		<link>http://www.desireproxy.com/how-important-is-risk-minimization-caliber-fx-pro/</link>
		<comments>http://www.desireproxy.com/how-important-is-risk-minimization-caliber-fx-pro/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:38:18 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.desireproxy.com/how-important-is-risk-minimization-caliber-fx-pro/</guid>
		<description><![CDATA[As a foreign exchange trader you clearly need to trade with a great possiblility that you will profit and you would like to minimize the risk. And there are several paths to do that &#8211; from proper use of stop loss to correct scaling. However, one of the most underestimated secrets is the diversification. Very [...]]]></description>
		<wfw:commentRss>http://www.desireproxy.com/how-important-is-risk-minimization-caliber-fx-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Terms vs Short Term &#8211; Forex Ripper</title>
		<link>http://www.desireproxy.com/long-terms-vs-short-term-forex-ripper/</link>
		<comments>http://www.desireproxy.com/long-terms-vs-short-term-forex-ripper/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 06:21:05 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[long term trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.desireproxy.com/long-terms-vs-short-term-forex-ripper/</guid>
		<description><![CDATA[There are two critical terms in currency trading &#8211; short term and long term trading.  What are they and how they are different? Obviously, short term trading is riskier because with this strategy a trader makes more trades. The key is faster profits. On the other hand, long-term trading is more thought out, there [...]]]></description>
		<wfw:commentRss>http://www.desireproxy.com/long-terms-vs-short-term-forex-ripper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
